<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Media Information &#187; Internet</title>
	<atom:link href="http://worldmedia-info.com/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://worldmedia-info.com</link>
	<description>All about Media Worldwide</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:58:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>White Womens&#039; Bodies as Selfie-Objectified Tools of Dissent</title>
		<link>http://worldmedia-info.com/?p=190554</link>
		<comments>http://worldmedia-info.com/?p=190554#comments</comments>
		<pubDate>Thu, 20 Jun 2013 02:30:10 +0000</pubDate>
		<dc:creator>anikiawood</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[both-complicit]]></category>
		<category><![CDATA[its-reflection]]></category>
		<category><![CDATA[late-capitalism]]></category>
		<category><![CDATA[ngai]]></category>
		<category><![CDATA[our-visibility]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sianne-ngai]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[young-girl]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190554</guid>
		<description><![CDATA[In Sianne Ngai&#39;s book Our Aesthetic Categories, she discusses our visibility on the internet , where the performance-driven world of late capitalism plays out, making us both complicit voyeurs of one another and objects of surveillance by ... blog and its reflection of how mass media and the internet have shaped the young-girl (who need not necessarily be a young girl — Mills is 28 — but who represents a category of women, like Kelly, performing a fluid adolescence):.]]></description>
				<content:encoded><![CDATA[<p>In Sianne Ngai&#39;s book Our Aesthetic Categories, she discusses our visibility on the internet , where the performance-driven world of late capitalism plays out, making us both complicit voyeurs of one another and objects of surveillance by &#8230; blog and its reflection of how mass media and the internet have shaped the young-girl (who need not necessarily be a young girl — Mills is 28 — but who represents a category of women, like Kelly, performing a fluid adolescence):.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://hyperallergic.com/73709/white-womens-bodies-as-selfie-objectified-tools-of-dissent/" title="White Womens&#39; Bodies as Selfie-Objectified Tools of Dissent">White Womens&#39; Bodies as Selfie-Objectified Tools of Dissent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firedoglake Joins 100+ Civil Liberties Groups, Internet Companies &#8230;</title>
		<link>http://worldmedia-info.com/?p=190539</link>
		<comments>http://worldmedia-info.com/?p=190539#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:11:47 +0000</pubDate>
		<dc:creator>wxstowa</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[county-civil]]></category>
		<category><![CDATA[edward-snowden]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mobilizing]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[people-link]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spent-the-last]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190539</guid>
		<description><![CDATA[The world has spent the last two weeks digesting Edward Snowden&#39;s disclosures illustrating top secret US domestic communications surveillance and. ]]></description>
				<content:encoded><![CDATA[<p>The world has spent the last two weeks digesting Edward Snowden&#39;s disclosures illustrating top secret US domestic communications surveillance and. </p>
<p>See original here:<br />
<a target="_blank" href="http://fdlaction.firedoglake.com/2013/06/19/firedoglake-joins-100-civil-liberties-groups-internet-companies-in-calling-for-congressional-investigation-into-nsa-spying/" title="Firedoglake Joins 100+ Civil Liberties Groups, Internet Companies ...">Firedoglake Joins 100+ Civil Liberties Groups, Internet Companies &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s the &#039;Internet of Everything&#039; worth? $613 billion, Cisco reckons &#8230;</title>
		<link>http://worldmedia-info.com/?p=190556</link>
		<comments>http://worldmedia-info.com/?p=190556#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:02:24 +0000</pubDate>
		<dc:creator>cortwat92</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[613-billion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[farber]]></category>
		<category><![CDATA[farber-on-cnet]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mostly-incremental]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190556</guid>
		<description><![CDATA[In 2013, Cisco calculates that companies could produce $613 billion of mostly incremental profit by harnessing the growing networked world of people and things. ]]></description>
				<content:encoded><![CDATA[<p>In 2013, Cisco calculates that companies could produce $613 billion of mostly incremental profit by harnessing the growing networked world of people and things. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.cnet.com/8301-1001_3-57589613-92/whats-the-internet-of-everything-worth-$613-billion-cisco-reckons/" title="What&#39;s the &#39;Internet of Everything&#39; worth? $613 billion, Cisco reckons ...">What&#39;s the &#39;Internet of Everything&#39; worth? $613 billion, Cisco reckons &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA Leaks Educate Terrorists Who &#039;Don&#039;t Understand The Internet&#039;</title>
		<link>http://worldmedia-info.com/?p=190540</link>
		<comments>http://worldmedia-info.com/?p=190540#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:37:59 +0000</pubDate>
		<dc:creator>wesleymccormick251</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[comparing]]></category>
		<category><![CDATA[dumber]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[people-know]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[the-extent]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190540</guid>
		<description><![CDATA[“We tend to think that people know and understand the internet around the world ,” he continued. “But you have persons who want to undertake terrorist attacks who don&#39;t have a full understanding of the internet . And, to the extent that you expose programs like this, we are ..]]></description>
				<content:encoded><![CDATA[<p>“We tend to think that people know and understand the internet around the world ,” he continued. “But you have persons who want to undertake terrorist attacks who don&#39;t have a full understanding of the internet . And, to the extent that you expose programs like this, we are ..</p>
<p>See more here:<br />
<a target="_blank" href="http://www.mediaite.com/tv/fbi-director-nsa-leaks-educate-terrorists-who-dont-understand-the-internet/" title="NSA Leaks Educate Terrorists Who &#39;Don&#39;t Understand The Internet&#39;">NSA Leaks Educate Terrorists Who &#39;Don&#39;t Understand The Internet&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rightup: How the Internet and new media bolstered my journalism &#8230;</title>
		<link>http://worldmedia-info.com/?p=190526</link>
		<comments>http://worldmedia-info.com/?p=190526#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:33:00 +0000</pubDate>
		<dc:creator>SmittysJonesin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[deutsche]]></category>
		<category><![CDATA[deutsche-welle]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[shows-including]]></category>
		<category><![CDATA[welle]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190526</guid>
		<description><![CDATA[I have been on TV and radio shows including the BBC, Deutsche Welle and Radio Netherlands, but it was the Internet and new media that made my career to blossom. The Internet took me to the world ! When I began]]></description>
				<content:encoded><![CDATA[<p>I have been on TV and radio shows including the BBC, Deutsche Welle and Radio Netherlands, but it was the Internet and new media that made my career to blossom. The Internet took me to the world ! When I began</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet and new media bolstered my journalism career</title>
		<link>http://worldmedia-info.com/?p=190519</link>
		<comments>http://worldmedia-info.com/?p=190519#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:17:20 +0000</pubDate>
		<dc:creator>AdrianBrendon</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[deutsche-welle]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio-netherlands]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[welle]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190519</guid>
		<description><![CDATA[I have been on TV and radio shows including the BBC, Deutsche Welle and Radio Netherlands, but it was the Internet and new media that made my career to blossom. The Internet took me to the world ! When I began]]></description>
				<content:encoded><![CDATA[<p>I have been on TV and radio shows including the BBC, Deutsche Welle and Radio Netherlands, but it was the Internet and new media that made my career to blossom. The Internet took me to the world ! When I began</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Martini Media and comScore Release Affluent &#8230; &#8211; Adotas</title>
		<link>http://worldmedia-info.com/?p=190545</link>
		<comments>http://worldmedia-info.com/?p=190545#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:26:32 +0000</pubDate>
		<dc:creator>basicusezapk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[affluent]]></category>
		<category><![CDATA[global-media]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[its-most]]></category>
		<category><![CDATA[martini]]></category>
		<category><![CDATA[martini-media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research-study]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[shared-key]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190545</guid>
		<description><![CDATA[SAN FRANCISCO AND NEW YORK, June 19, 2013 (ADOTAS) — Martini Media, a global media and advertising company, shared key findings from its most recent Affluent Online Shopper Index™ research study powered by]]></description>
				<content:encoded><![CDATA[<p>SAN FRANCISCO AND NEW YORK, June 19, 2013 (ADOTAS) — Martini Media, a global media and advertising company, shared key findings from its most recent Affluent Online Shopper Index™ research study powered by</p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media panel: An after-report « Hot Air</title>
		<link>http://worldmedia-info.com/?p=190552</link>
		<comments>http://worldmedia-info.com/?p=190552#comments</comments>
		<pubDate>Wed, 19 Jun 2013 19:01:42 +0000</pubDate>
		<dc:creator>jacquelinebell411</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[familiar-topic]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[media-world]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190552</guid>
		<description><![CDATA[My invitation to this panel came after the invitation to cover the conference, but it&#39;s a familiar topic for all of us in the New Media world — and perhaps for those in the traditional media world , too. The topic may not have seemed to directly ... ]]></description>
				<content:encoded><![CDATA[<p>My invitation to this panel came after the invitation to cover the conference, but it&#39;s a familiar topic for all of us in the New Media world — and perhaps for those in the traditional media world , too. The topic may not have seemed to directly &#8230; </p>
<p>See the article here:<br />
<a target="_blank" href="http://hotair.com/archives/2013/06/19/new-media-panel-an-after-report/" title="New Media panel: An after-report « Hot Air">New Media panel: An after-report « Hot Air</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change-Poverty Link Highlighted In World Bank Report</title>
		<link>http://worldmedia-info.com/?p=190522</link>
		<comments>http://worldmedia-info.com/?p=190522#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:12:44 +0000</pubDate>
		<dc:creator>marktrice9424</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[conspiracy-theory]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[mafia-financed]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190522</guid>
		<description><![CDATA[Expect fossil fuels mafia financed propaganda against the World Bank to increase in scope and vitriol. ]]></description>
				<content:encoded><![CDATA[<p>Expect fossil fuels mafia financed propaganda against the World Bank to increase in scope and vitriol. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2013/06/19/climate-change-poverty-link_n_3463748.html" title="Climate Change-Poverty Link Highlighted In World Bank Report">Climate Change-Poverty Link Highlighted In World Bank Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About.com&#039;s Neil Vogel: Taking a Fresh Look at Everything &#8211; Portada</title>
		<link>http://worldmedia-info.com/?p=190511</link>
		<comments>http://worldmedia-info.com/?p=190511#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:00:58 +0000</pubDate>
		<dc:creator>lettykonopnicki759</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[latin-marketing]]></category>
		<category><![CDATA[over-as-ceo]]></category>
		<category><![CDATA[the-advertising]]></category>
		<category><![CDATA[the-leading]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://worldmedia-info.com/?p=190511</guid>
		<description><![CDATA[Neil Vogel, known in the advertising world as the guy behind the Webby Awards (the Internet take on the Oscars,) in April took over as CEO of About.com, replacing Darline Jean, who stayed in the company after IAC bought it from the New York Times last year. Vogel, whose main task is to overhaul the site&#39;s look and user ...]]></description>
				<content:encoded><![CDATA[<p>Neil Vogel, known in the advertising world as the guy behind the Webby Awards (the Internet take on the Oscars,) in April took over as CEO of About.com, replacing Darline Jean, who stayed in the company after IAC bought it from the New York Times last year. Vogel, whose main task is to overhaul the site&#39;s look and user &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.portada-online.com/2013/06/19/about-coms-neil-vogel-taking-a-fresh-look-at-everything/" title="About.com&#39;s Neil Vogel: Taking a Fresh Look at Everything - Portada">About.com&#39;s Neil Vogel: Taking a Fresh Look at Everything &#8211; Portada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://worldmedia-info.com/?feed=rss2&#038;p=190511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: worldmedia-info.com @ 2013-06-20 01:21:47 by W3 Total Cache -->